

- Home
- Buy
- Sell
- Probate
- Two Percent Probate
- Personal Probate Introduction
- Probate Glossary
- Overbid Process
- Full Authority Probate
- Limited Authority Probate
- Probate Timeline
- Personal & Attorney Fees
- Probate Avoiding the 7 Biggest Mistakes
- Going Through Probate for the Inexperienced
- How to Build Your Team of Pros
- Duties During the Probate Process
- Personal Property Inventory and Appraisal Form
- Contact Us
- Reviews
- Market Snapshot
- Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Atherton
Market InsightsAtherton is an incorporated town in San Mateo County, California, United States. Its population was 7,159 as of 2013. Atherton is ranked to be the wealthiest city in the United States, and is regularly ranked among the most expensive zip codes in the country.
22 homes for sale in Atherton
- 1/29 295 Beds 3 Baths 3,252 SqFt$4,888,000Open Sat 1:30PM-4:30PM
- 1/43 433 Beds 2 Baths 2,100 SqFt$4,999,000Open Sat 2PM-4:30PM
- 1/73 735 Beds 6 Baths 4,410 SqFt$14,750,000Active
- 1/37 373 Beds 3 Baths 2,170 SqFt$3,988,000Active
- 1/37 374 Beds 5 Baths 4,275 SqFt$6,495,000Active
- 1/18 186 Beds 6 Baths 4,482 SqFt$9,495,000Active
- 1/29 295 Beds 7 Baths 8,790 SqFt$11,595,000Price Dropped by $1.4M
- 1/37 376 Beds 8 Baths 10,500 SqFt$175,000Price Dropped by $45K
- 1/19 195 Beds 7 Baths 6,880 SqFt$15,750,000Active
- 1/20 205 Beds 7 Baths 8,773 SqFt$21,000,000Active
- 1/65 656 Beds 8 Baths 10,075 SqFt$25,500,000Active
- 1/18 183 Beds 5 Baths 3,216 SqFt$17,800,000Active
- 1/26 264 Beds 7 Baths 6,296 SqFt$90,000Active
74 Atherton Ave, Atherton, CA 94027
Listed by Christie's International Real Estate SoCal
Single Family Home
- 1/56 565 Beds 5 Baths 6,170 SqFt$10,999,000Active
- 1/27 276 Beds 9 Baths 11,257 SqFt$24,988,000Price Dropped by $1.5M
- 1/35 356 Beds 9 Baths 10,688 SqFt$23,999,999Active
- 1/6 64 Beds 4 Baths 5,000 SqFt$16,000Active
- 8 Beds 11 Baths 11,497 SqFt$21,888,000Active
- 1/6 62.54 Acres$32,888,888Active
- 1/7 71.35 Acres$16,999,888Active
- 1/7 71.19 Acres$15,999,888Active
- 5 Beds 4 Baths 3,300 SqFt$20,000Active