 
  
 - Home
- Buy
- Sell
-   Probate    - Two Percent Probate
- Personal Probate Introduction
- Probate Glossary
- Overbid Process
- Full Authority Probate
- Limited Authority Probate
- Probate Timeline
- Personal & Attorney Fees
- Probate Avoiding the 7 Biggest Mistakes
- Going Through Probate for the Inexperienced
- How to Build Your Team of Pros
- Duties During the Probate Process
- Personal Property Inventory and Appraisal Form
- Contact Us
- Reviews
 
- Market Snapshot
- Calculator
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
CA Bel Air 
 Bel Air
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Bel Air
- 1/34 34 3 Beds 3 Baths 2,472 SqFt$2,495,000Open Sat 2PM-4PM 3 Beds 3 Baths 2,472 SqFt$2,495,000Open Sat 2PM-4PM1601 Stone Canyon RD, Bel Air, CA 90077Listed by Colin Aita of Strand Hill Properties Single Family Home   
- 1/69 69 5 Beds 6 Baths 3,600 SqFt$5,900,000Open Sun 1PM-4PM 5 Beds 6 Baths 3,600 SqFt$5,900,000Open Sun 1PM-4PM
- 1/24 24 3 Beds 2 Baths 1,725 SqFt$7,850New 3 Beds 2 Baths 1,725 SqFt$7,850New
- 1/12 12 3 Beds 3 Baths 1,500 SqFt$8,500Active 3 Beds 3 Baths 1,500 SqFt$8,500Active
- 3D 1 Bed 2 Baths 1,647 SqFt$999,000Active 1 Bed 2 Baths 1,647 SqFt$999,000Active
- 1/55 55 6 Beds 11 Baths 19,348 SqFt$39,950,000Active 6 Beds 11 Baths 19,348 SqFt$39,950,000Active677 Nimes Road, Bel Air, CA 90077Listed by Lilian Asaturi of The Art In Real Estate Single Family Home   
- 1/19 19 2 Beds 2 Baths 1,050 SqFt$3,900Active 2 Beds 2 Baths 1,050 SqFt$3,900Active
- 1/32 32 3 Beds 3 Baths 2,500 SqFt$17,950Active 3 Beds 3 Baths 2,500 SqFt$17,950Active
- 1/50 50 3 Beds 3 Baths 2,303 SqFt$1,599,000Price Dropped by $50K 3 Beds 3 Baths 2,303 SqFt$1,599,000Price Dropped by $50K
- 1/32 32 3 Beds 3 Baths 2,500 SqFt$19,500Price Dropped by $3K 3 Beds 3 Baths 2,500 SqFt$19,500Price Dropped by $3K
- 1/49 49 4 Beds 5 Baths 3,933 SqFt$27,500Active 4 Beds 5 Baths 3,933 SqFt$27,500Active
- 1/49 49 4 Beds 5 Baths 3,933 SqFt$29,500Price Dropped by $5K 4 Beds 5 Baths 3,933 SqFt$29,500Price Dropped by $5K
- 1/29 29 2 Beds 2 Baths 1,530 SqFt$1,349,500Active 2 Beds 2 Baths 1,530 SqFt$1,349,500Active
- 1/37 37 8 Beds 25 Baths 35,000 SqFt$177,000,000Active 8 Beds 25 Baths 35,000 SqFt$177,000,000Active
- 1/2 2 4 Beds 5 Baths 4,405 SqFt$21,500Active 4 Beds 5 Baths 4,405 SqFt$21,500Active
 0.06 Acres$79,999Active 0.06 Acres$79,999Active
 0.06 Acres$79,999Active 0.06 Acres$79,999Active
- 1/2 2 0.06 Acres$89,999Active 0.06 Acres$89,999Active
- 1/4 4 0.14 Acres$149,995Active 0.14 Acres$149,995Active
- 1/5 5 0.07 Acres$57,000Active 0.07 Acres$57,000Active
- 1/6 6 0.71 Acres$125,000Active 0.71 Acres$125,000Active
- 1/8 8 0.61 Acres$2,680,000Active 0.61 Acres$2,680,000Active10515 Rocca Pl, Bel Air, CA 90077Listed by Sharon Wang of eXp Realty of Greater Los Angeles, Inc. Vacant Land   
- 1/2 2 0.25 Acres$499,000Active 0.25 Acres$499,000Active
- 1/2 2 0.06 Acres$88,000Active 0.06 Acres$88,000Active
