

- Home
- Buy
- Sell
- Probate
- Two Percent Probate
- Personal Probate Introduction
- Probate Glossary
- Overbid Process
- Full Authority Probate
- Limited Authority Probate
- Probate Timeline
- Personal & Attorney Fees
- Probate Avoiding the 7 Biggest Mistakes
- Going Through Probate for the Inexperienced
- How to Build Your Team of Pros
- Duties During the Probate Process
- Personal Property Inventory and Appraisal Form
- Contact Us
- Reviews
- Market Snapshot
- Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Desert Princess
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
111 homes for sale in Desert Princess
- 1/27 273 Beds 2 Baths 1,285 SqFt$319,900New
- 1/9 92 Beds 3 Baths 1,425 SqFt$3,450New
29382 W Laguna DR, Cathedral City, CA 92234
Listed by Priority Real Estate & Lending
Single Family Home
- 1/22 222 Beds 2 Baths 1,212 SqFt$347,500Active
- 1/56 563 Beds 2 Baths 1,285 SqFt$359,000Active
- 1/46 462 Beds 2 Baths 1,212 SqFt$309,000Active
- 1/35 351 Bed 2 Baths 851 SqFt$234,999Active
- 1/52 523 Beds 3 Baths 1,905 SqFt$695,000Active
67665 S Natoma DR, Cathedral City, CA 92234
Listed by Holly's Homes Desert Princess, Inc.
Single Family Home
- 1/45 451 Bed 2 Baths 851 SqFt$244,000Active
- 1/59 592 Beds 2 Baths 1,285 SqFt$375,000Price Dropped by $25K
- 1/19 191 Bed 2 Baths 851 SqFt$245,000Active
- 1/29 292 Beds 2 Baths 1,212 SqFt$286,900Active
- 1/30 302 Beds 3 Baths 1,825 SqFt$5,000Active
67683 S Laguna DR, Cathedral City, CA 92234
Listed by Desert Princess Palm Springs Real Estate/SmithREGr
Single Family Home
- 1/20 202 Beds 2 Baths 1,177 SqFt$340,000Active
- 1/25 252 Beds 2 Baths 1,212 SqFt$3,100Active
- 1/53 533 Beds 4 Baths 2,117 SqFt$679,000Active
- 1/48 482 Beds 2 Baths 1,212 SqFt$345,000Active
- 1/23 231 Bed 2 Baths 851 SqFt$225,000Active
28346 Desert Princess DR, Cathedral City, CA 92234
Listed by Desert Princess Palm Springs Real Estate/SmithREGr
Condo
- 1/61 613 Beds 4 Baths 2,101 SqFt$695,000Active
- 1/50 502 Beds 3 Baths 1,500 SqFt$680,000Active
- 1/15 153 Beds 2 Baths 1,285 SqFt$420,000Active
- 1/45 452 Beds 2 Baths 1,212 SqFt$2,500Active
- 1/31 312 Beds 3 Baths 1,905 SqFt$665,000Active
- 1/25 252 Beds 2 Baths 1,212 SqFt$349,000Price Dropped by $10K
28388 Desert Princess DR, Cathedral City, CA 92234
Listed by Holly's Homes Desert Princess, Inc.
Condo
- 1/31 312 Beds 2 Baths 1,212 SqFt$320,000Active