- Home
- Buy
- Sell
- Probate
- Two Percent Probate
- Personal Probate Introduction
- Probate Glossary
- Overbid Process
- Full Authority Probate
- Limited Authority Probate
- Probate Timeline
- Personal & Attorney Fees
- Probate Avoiding the 7 Biggest Mistakes
- Going Through Probate for the Inexperienced
- How to Build Your Team of Pros
- Duties During the Probate Process
- Personal Property Inventory and Appraisal Form
- Contact Us
- Reviews
- Market Snapshot
- Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Bdcc Country
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Bdcc Country
- 1/32 32
4 Beds 4 Baths 4,708 SqFt$1,895,000Open 11/23 12PM-3PM42820 Caballeros DR, Bermuda Dunes, CA 92203
Listed by Pacific Sotheby's International Realty
Single Family Home
- 1/30 30
3 Beds 3 Baths 2,028 SqFt$425,000Open 11/23 10AM-12PM - 1/70 70
3 Beds 3 Baths 3,324 SqFt$999,000Open 11/23 2PM-4PM - 1/21 21
3 Beds 3 Baths 2,215 SqFt$465,000Open 11/23 12PM-2PM - 1/21 21
2 Beds 2 Baths 1,100 SqFt$1,995New - 1/46 46
3 Beds 4 Baths 3,882 SqFt$1,358,000New - 1/27 27
3 Beds 3 Baths 2,280 SqFt$460,000New - 1/33 33
3 Beds 2 Baths 2,093 SqFt$6,825New
2 Beds 3 Baths 1,819 SqFt$3,900New- 1/14 14
2 Beds 2 Baths 1,074 SqFt$2,450New - 1/40 40
2 Beds 3 Baths 1,920 SqFt$6,000Active - 1/54 54
3 Beds 4 Baths 3,418 SqFt$1,080,000Active - 1/39 39
2 Beds 2 Baths 1,644 SqFt$430,000Active - 1/33 33
3 Beds 4 Baths 2,300 SqFt$690,000Active - 1/38 38
2 Beds 2 Baths 2,088 SqFt$560,000Active - 1/54 54
4 Beds 4 Baths 3,022 SqFt$1,239,000Active - 1/38 38
3 Beds 3 Baths 3,454 SqFt$1,050,000Active - 1/42 42
3 Beds 4 Baths 3,022 SqFt$845,000Active - 1/56 56
5 Beds 3 Baths 2,221 SqFt$749,000Active - 1/48 48
3 Beds 4 Baths 2,633 SqFt$1,100,000Active - 1/55 55
3 Beds 3 Baths 2,427 SqFt$750,000Active - 1/37 37
2 Beds 3 Baths 1,988 SqFt$7,000Active - 1/83 83
4 Beds 7 Baths 6,856 SqFt$2,990,000Active78770 Starlight LN, Bermuda Dunes, CA 92203
Listed by Desert Elite Properties, Inc.
Single Family Home
- 1/37 37
3 Beds 3 Baths 3,512 SqFt$869,000Active78805 Saint Thomas DR, Bermuda Dunes, CA 92203
Listed by Fathom Realty Group Inc.
Single Family Home