- Home
- Buy
- Sell
- Probate
- Two Percent Probate
- Personal Probate Introduction
- Probate Glossary
- Overbid Process
- Full Authority Probate
- Limited Authority Probate
- Probate Timeline
- Personal & Attorney Fees
- Probate Avoiding the 7 Biggest Mistakes
- Going Through Probate for the Inexperienced
- How to Build Your Team of Pros
- Duties During the Probate Process
- Personal Property Inventory and Appraisal Form
- Contact Us
- Reviews
- Market Snapshot
- Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Bermuda Dunes
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
87 homes for sale in Bermuda Dunes
- 1/19 19
3 Beds 3 Baths 1,738 SqFt$699,900Open Wed 10AM-3PM - 1/33 33
3 Beds 2 Baths 2,093 SqFt$6,825New - 1/45 45
4 Beds 4 Baths 3,510 SqFt$1,149,000New - 1/49 49
4 Beds 3 Baths 2,586 SqFt$719,000New - 1/21 21
2 Beds 2 Baths 960 SqFt$275,000New - 1/77 77
5 Beds 6 Baths 5,480 SqFt$1,225,000New - 1/21 21
2 Beds 2 Baths 960 SqFt$2,100Active - 1/36 36
2 Beds 2 Baths 1,100 SqFt$2,395Active - 1/28 28
2 Beds 2 Baths 1,000 SqFt$2,195Active - 1/27 27
2 Beds 2 Baths 1,100 SqFt$2,195Active - 1/23 23
3 Beds 2 Baths 1,534 SqFt$724,900Active - 1/14 14
2 Beds 2 Baths 960 SqFt$2,300Active78650 Avenue 42 #1916, Bermuda Dunes, CA 92203
Listed by eXp Realty Of Southern California Inc
Condo
- 1/15 15
2 Beds 2 Baths 960 SqFt$2,300Active - 1/24 24
2 Beds 2 Baths 960 SqFt$2,100Active - 1/17 17
2 Beds 2 Baths 1,000 SqFt$2,395Active - 1/79 79
3 Beds 2 Baths 1,782 SqFt$575,000Active - 1/28 28
3 Beds 2 Baths 1,725 SqFt$585,000Active - 1/31 31
2 Beds 2 Baths 1,672 SqFt$2,600Active - 1/40 40
3 Beds 3 Baths 2,203 SqFt$879,000Price Dropped by $8K - 1/38 38
3 Beds 3 Baths 3,454 SqFt$960,000Price Dropped by $8K - 1/49 49
4 Beds 4 Baths 2,847 SqFt$6,300Active - 1/49 49
2 Beds 2 Baths 1,227 SqFt$420,000Price Dropped by $20K - 1/28 28
2 Beds 2 Baths 960 SqFt$255,000Active - 1/33 33
3 Beds 2 Baths 1,720 SqFt$699,000Active
- 1
- 2
- 3
- 4