

- Home
- Buy
- Sell
- Probate Certified Specialist
- Two Percent Probate
- Personal Probate Introduction
- Probate Glossary
- Overbid Process
- Probate Timeline
- Personal & Attorney Fees
- Probate Avoiding the 7 Biggest Mistakes
- Going Through Probate for the Inexperienced
- How to Build Your Team of Pros
- Duties During the Probate Process
- Personal Property Inventory and Appraisal Form
- Contact Us
- Reviews
- Market Snapshot
- Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Monterey Country Clu
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 homes for sale in Monterey Country Clu
- 1/47 472 Beds 2 Baths 1,800 SqFt$559,900Price Dropped by $15K
- 1/32 322 Beds 2 Baths 1,336 SqFt$440,000Active
- 1/14 142 Beds 2 Baths 1,347 SqFt$6,000Active
- 1/53 533 Beds 2 Baths 1,670 SqFt$899,000Price Dropped by $11K
- 1/48 483 Beds 2 Baths 1,800 SqFt$749,000Active
- 1/58 582 Beds 2 Baths 1,584 SqFt$725,000Active
- 1/17 172 Beds 2 Baths 1,584 SqFt$7,000Active
- 1/34 342 Beds 2 Baths 1,670 SqFt$539,000Price Dropped by $11K
- 3D3 Beds 2 Baths 1,800 SqFt$749,900Active
- 1/61 613 Beds 2 Baths 1,800 SqFt$525,000Price Dropped by $35K
- 1/42 422 Beds 2 Baths 1,656 SqFt$489,000Price Dropped by $26K
- 1/44 442 Beds 2 Baths 1,680 SqFt$625,000Price Dropped by $50K
- 1/37 372 Beds 2 Baths 1,584 SqFt$559,000Active
- 1/53 533 Beds 2 Baths 1,670 SqFt$910,000Price Dropped by $5K
- 1/51 512 Beds 3 Baths 2,208 SqFt$949,900Price Dropped by $48K
- 1/34 342 Beds 2 Baths 1,457 SqFt$558,000Price Dropped by $11K
- 1/32 322 Beds 2 Baths 1,347 SqFt$455,000Price Dropped by $6K
- 1/26 263 Beds 2 Baths 1,700 SqFt$899,000Price Dropped by $40K
- 3D2 Beds 2 Baths 1,303 SqFt$569,000Active
- 1/29 292 Beds 2 Baths 1,656 SqFt$505,000Price Dropped by $20K
- 1/48 483 Beds 2 Baths 1,800 SqFt$749,900Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,303 SqFt$558,000Price Dropped by $31K
- 1/39 392 Beds 2 Baths 1,336 SqFt$459,000Active
296 Castellana, Palm Desert, CA 92260
Listed by Berkshire Hathaway HomeServices California Propert
Condo
- 1/41 412 Beds 2 Baths 1,303 SqFt$4,995Active