

- Home
- Buy
- Sell
- Probate
- Two Percent Probate
- Personal Probate Introduction
- Probate Glossary
- Overbid Process
- Full Authority Probate
- Limited Authority Probate
- Probate Timeline
- Personal & Attorney Fees
- Probate Avoiding the 7 Biggest Mistakes
- Going Through Probate for the Inexperienced
- How to Build Your Team of Pros
- Duties During the Probate Process
- Personal Property Inventory and Appraisal Form
- Contact Us
- Reviews
- Market Snapshot
- Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Sun City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
130 homes for sale in Sun City
- 1/43 432 Beds 2 Baths 1,080 SqFt$389,000Price Dropped by $10K
- 1/51 512 Beds 2 Baths 2,032 SqFt$619,000Active
- 1/36 362 Beds 3 Baths 2,415 SqFt$569,000Active
- 1/8 82 Beds 2 Baths 1,110 SqFt$2,650Active
- 1/41 412 Beds 2 Baths 1,548 SqFt$649,000Active
- 1/52 522 Beds 2 Baths 1,836 SqFt$5,500Active
78622 Waterfall DR, Palm Desert, CA 92211
Listed by Desert Villas Property Managment
Single Family Home
- 1/25 252 Beds 2 Baths 1,836 SqFt$5,500Active
- 1/55 552 Beds 2 Baths 2,102 SqFt$549,000Price Dropped by $16K
- 3D4 Beds 3 Baths 2,149 SqFt$874,900Price Dropped by $14K
- 1/37 372 Beds 2 Baths 1,605 SqFt$579,000Price Dropped by $20K
- 1/29 293 Beds 3 Baths 2,167 SqFt$569,000Price Dropped by $20K
- 1/45 453 Beds 4 Baths 2,859 SqFt$849,000Active
- 1/50 503 Beds 3 Baths 2,167 SqFt$899,000Active
- 1/35 352 Beds 2 Baths 1,380 SqFt$445,000Active
- 1/14 142 Beds 2 Baths 1,366 SqFt$4,550Active
- 1/19 194 Beds 2 Baths 2,304 SqFt$3,800Active
78907 Fountain Hills DR, Palm Desert, CA 92211
Listed by Shaffer Realty and Mortgage
Single Family Home
- 1/44 443 Beds 4 Baths 1,909 SqFt$729,900Active
- 1/13 133 Beds 3 Baths 1,840 SqFt$5,500Active
- 1/18 183 Beds 2 Baths 2,304 SqFt$549,000Active
- 1/35 353 Beds 2 Baths 2,304 SqFt$525,000Price Dropped by $25K
38173 Grand Oaks AVE, Palm Desert, CA 92211
Listed by Desert Sotheby's International Realty
Single Family Home
- 1/18 182 Beds 2 Baths 1,157 SqFt$374,000Active
- 1/56 562 Beds 2 Baths 1,764 SqFt$525,000Price Dropped by $24K
- 1/6 62 Beds 2 Baths 1,172 SqFt$3,800Active
- 1/29 292 Beds 2 Baths 1,548 SqFt$3,300Active