

- Home
- Buy
- Sell
- Probate
- Two Percent Probate
- Personal Probate Introduction
- Probate Glossary
- Overbid Process
- Full Authority Probate
- Limited Authority Probate
- Probate Timeline
- Personal & Attorney Fees
- Probate Avoiding the 7 Biggest Mistakes
- Going Through Probate for the Inexperienced
- How to Build Your Team of Pros
- Duties During the Probate Process
- Personal Property Inventory and Appraisal Form
- Contact Us
- Reviews
- Market Snapshot
- Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Venice
Market InsightsVenice is a residential, commercial, and recreational beachfront neighborhood within Los Angeles, California. It is located within the urban region of western Los Angeles County known as the Westside.Venice was founded in 1905 as a seaside resort town. It was an independent city until 1926, when it merged with Los Angeles. Today, Venice is known for its canals, beaches, and the circus-like Ocean Front Walk, a two-and-a-half-mile pedestrian promenade that features performers, mystics, artists and vendors.
341 homes for sale in Venice
- 1/15 152 Beds 1 Bath 754 SqFt$1,495,000Price Dropped by $54K
- 1/20 203 Beds 4 Baths 2,766 SqFt$3,495,000Active
- 3D2 Beds 3 Baths 1,820 SqFt$2,299,999Price Dropped by $100K
- 1/14 144 Beds 6 Baths 2,980 SqFt$1,799,000Price Dropped by $251K
- 1/13 137 Beds 10 Baths 6,411 SqFt$2,497,500Price Dropped by $251K
- 1/10 107 Beds 10 Baths 6,411 SqFt$2,497,500Price Dropped by $251K
- 1/22 224 Beds 3 Baths 2,173 SqFt$1,849,000Price Dropped by $50K
- 1/25 254 Beds 3 Baths 2,878 SqFt$2,590,000Active
611 Mildred Ave, Venice, CA 90291
Listed by Christie's International Real Estate SoCal
Single Family Home
- 1/8 81 Bed 1 Bath 925 SqFt$4,502Active
- 1/39 3910 Beds 12 Baths 4,685 SqFt$4,849,000Active
- 1/11 117 Beds 6 Baths 3,135 SqFt$2,000,000Price Dropped by $50K
- 1/30 302 Beds 2 Baths 1,121 SqFt$2,950,000Active
- 1/53 534 Beds 4 Baths 2,983 SqFt$3,089,000Price Dropped by $161K
- 1/16 163 Beds 2 Baths 1,161 SqFt$1,900,000Active
- 1/20 202 Beds 2 Baths 1,283 SqFt$1,949,999Active
2616 Abbot Kinney Blvd, Venice, CA 90291
Listed by Christie's International Real Estate SoCal
Multi-Family
- 3D4 Beds 4 Baths 1,634 SqFt$2,595,000Price Dropped by $105K
- 1/63 633 Beds 3 Baths 3,000 SqFt$14,000Active
- 1/10 101 Bed 1 Bath 384 SqFt$2,100,000Active
- 1/22 223 Beds 2 Baths 1,372 SqFt$5,900Active
- 1/5 55 Beds 5 Baths$35,000Active
- 1/37 371 Bed 1 Bath 3,150 Sqft Lot$7,000Active
2207 Ocean Front Walk #4, Venice, CA 90291
Listed by Christie's International Real Estate SoCal
Single Family Home
- 1/20 201 Bed 2 Baths 1,762 SqFt$7,150Active
- 1/46 467 Beds 5 Baths 3,522 SqFt$2,599,000Active
3115 Strongs Dr, Venice, CA 90292
Listed by Berkshire Hathaway HomeServices California Propert
Multi-Family
- 3D11 Beds 9 Baths 4,289 SqFt$4,549,000Active