

- Home
- Buy
- Sell
- Probate
- Two Percent Probate
- Personal Probate Introduction
- Probate Glossary
- Overbid Process
- Full Authority Probate
- Limited Authority Probate
- Probate Timeline
- Personal & Attorney Fees
- Probate Avoiding the 7 Biggest Mistakes
- Going Through Probate for the Inexperienced
- How to Build Your Team of Pros
- Duties During the Probate Process
- Personal Property Inventory and Appraisal Form
- Contact Us
- Reviews
- Market Snapshot
- Calculator
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Venice
Market InsightsVenice is a residential, commercial, and recreational beachfront neighborhood within Los Angeles, California. It is located within the urban region of western Los Angeles County known as the Westside.Venice was founded in 1905 as a seaside resort town. It was an independent city until 1926, when it merged with Los Angeles. Today, Venice is known for its canals, beaches, and the circus-like Ocean Front Walk, a two-and-a-half-mile pedestrian promenade that features performers, mystics, artists and vendors.
331 homes for sale in Venice
- 1/11 111 Bed 1 Bath 700 SqFt$3,500Active
- 1/12 125 Beds 5 Baths 5,278 Sqft Lot$9,500,000Active
- 1/24 242 Beds 3 Baths 1,225 SqFt$1,885,000Active
- 1/30 302 Beds 1 Bath 800 SqFt$5,900Active
- 1/15 152 Beds 1 Bath 800 SqFt$5,600Active
- 1/27 272 Beds 2 Baths 979 SqFt$975,000Active
- 1/25 254 Beds 3 Baths 3,057 SqFt$14,000Price Dropped by $1K
- 1/7 71 Bed 1 Bath 380 SqFt$3,245Active
- 1/34 342 Beds 3 Baths 878 SqFt$947,000Active
- 1/3 31 Bed 3 Baths 4,200 SqFt$5,200,000Active
602 Broadway ST, Venice, CA 90291
Listed by Jerry Goble of Fathom Realty Group, Inc.
Single Family Home
- 1/8 86 Beds 2 Baths 1,888 SqFt$2,900,000Active
- 3D4 Beds 5 Baths 3,411 SqFt$16,000Active
- 1/23 234 Beds 4 Baths 2,319 SqFt$15,000Active
- 1/26 263 Beds 1 Bath 983 SqFt$6,850Active
- 1/28 282 Beds 2 Baths 960 SqFt$1,399,000Price Dropped by $100K
- 1/48 481 Bed 2 Baths 1,660 SqFt$2,659,000Active
- 1/21 211 Bed 2 Baths 1,184 SqFt$7,000Active
1113 Electric Ave #6, Venice, CA 90291
Listed by eXp Realty of Greater Los Angeles
Single Family Home
- 1/30 303 Beds 2 Baths 5,224 SqFt$4,250,000Active
- 1/13 133 Beds 2 Baths 1,340 SqFt$1,525,000Price Dropped by $70K
- 1/61 613 Beds 4 Baths 3,010 SqFt$8,495,000Active
- 1/53 533 Beds 3 Baths 2,002 SqFt$3,100,000Active
- 1/33 3314 Beds 6 Baths 4,528 SqFt$2,999,999Active
- 1/9 92 Beds 2 Baths 1,020 SqFt$4,500Active
205 South 7th Ave #1/2, Venice, CA 90291
Listed by Sotheby's International Realty
Single Family Home
- 1/21 211 Bed 1 Bath 655 SqFt$4,100Active